sessionclosed
signals today0
paper positions taken0
open now0
waiting for the next open5
today's paper result0R
instruments watched210
The book right now
| date | stock | what it says | state | result |
|---|---|---|---|---|
| nan | SHREECEM | SHREECEM, daily: when VWAP is in its lowest 20% → it tends to go UP over the next 20 days. | queued | +nanR |
| nan | BDL | BDL, daily: when RSI is between 30 and 50 and money-flow (MFI) is between 20 and 40 at the same time → it tends to go UP over the next 20 days. | queued | +nanR |
| nan | JSWENERGY | JSWENERGY, daily: when RSI is between 40 and 60 and volatility (ATR) is in its low 20–40% at the same time → it tends to go UP over the next 20 days. | queued | +nanR |
| nan | HINDUNILVR | HINDUNILVR, daily: when VWAP is in its lowest 20% → it tends to go UP over the next 20 days. | queued | +nanR |
| nan | DABUR | DABUR, daily: when VWAP is in its lowest 20% → it tends to go UP over the next 20 days. | queued | +nanR |
The moment check (is there really a price to trade at) is not wired to live depth for that fire yet, so it is reported as not checked. From Tuesday's session the live loop reads the real two-sided market (quote and depth) at each fire and a signal with no fillable market does not fill.